Size Guides

Nike Size Guide:
UK EU US Foot Length (cm)
3 35.5 3.5 21.6
3.5 36 4 22
4 36.5 4.5 22.4
4.5 37.5 5 22.9
5 38 5.5 23.3
5.5 38.5 6 23.7
6 39 6.5 24.1
6 40 7 24.5
6.5 40.5 7.5 25
7 41 8 25.4
7.5 42 8.5 25.8
8 42.5 9 26.2
8.5 43 9.5 26.7
9 44 10 27.1
9.5 44.5 10.5 27.5
10 45 11 27.9
10.5 45.5 11.5 28.3
11 46 12 28.8
11.5 47 12.5 29.2
12 47.5 13 29.6
---------------------------------------------------
Adidas Size Guide:
UK EU US
3.5 36 4
4 36 2/3 4.5
4.5 37 1/3 5
5 38 5.5
5.5 38 2/3 6
6
39 1/3
6.5
6.5 40 7
7
40 2/3
7.5
7.5
41 2/3
8
8 42 8.5
8.5
42 2/3
9
9
43 1/3
9.5
9.5 44 10
10
44 2/3
10.5
10.5
45 1/3
11
11 46 11.5
11.5
46 2/3
12
12 47 1/3 12.5